Xiamen Leelen Electric Control Technology Co., Ltd
Publicity of information on energy conservation, emission reduction and carbon reduction
According to the requirements of the Guidelines for the Implementation of Green Manufacturing Engineering (2016-2020) and the Evaluation Requirements for Green Supply Chain Management, our company discloses its own energy-saving and emission-reduction information as follows:
I. Basic information of the enterprise
Company name: Xiamen Leelen Electric Control Technology Co., Ltd.
Legal representative: Huang Yangfeng
Industry: C38382
Address: No.6, Songlin Road, Guankou Town, Jimei District, Xiamen
II. Use of Toxic and Harmful Substances
The main raw materials used by our company are electronic components, PCB boards, lead-free cleaning-free tin bars, lead-free cleaning-free solder paste, etc. The raw materials used are low-toxic or non-toxic substances.
Ⅲ.Energy resource utilization efficiency (to be filled according to the actual situation of the enterprise)
Energy name | Use the workshop | Consumption of resources and energy | Unit product consumption |
Unit | 2020 | 2021 | 2022 | 2020 Year | 2021 | 2022 | Unit |
Total power consumption of the whole plant | The whole plant | 10,000 KWh | 125.658537 | 173.8384665 | 163.8795329 | 0.00526 | 0.00615 | 0.00479 | 10,000 KWh/10,000 yuan |
Total water consumption of the whole plant | The whole plant | T | 20154 | 24374 | 17842 | 0.85 | 0.86 | 0.52 | T/10,000 yuan |
Plant gasoline | The whole plant | L | 36982.597 | 38645.736 | 29293.45 | 1.55 | 1.37 | 0.86 | L/10,000 yuan |
Comprehensive energy consumption | The whole plant | tce | 193.89 | 254.87 | 232.66 | 0.008 | 0.009 | 0.007 | TCE/10,000 yuan |
IV. Pollutant Discharge
Name of the contaminant | Discharge mode | Emission concentration (mg/L) | Emission concentration limit (mg/L) | Compliance status |
Waste water | COD | Intermittent | 7.3 | 500 | Up to standard |
Ammonia nitrogen | Intermittent | 8.83 | 20 | Up to standard |
Waste gas | Non-methane total hydrocarbon | Intermittent | 4.53 | 60 | Up to standard |
Xylene | Intermittent | <0.01 | 15 | Up to standard |
Tin and its compounds | Intermittent | 6.58×10-4 | 8.5 | Up to standard |
V. Carbon Emissions
Emission category | Unit | Greenhouse gas emissions | Emission per unit product (tCO 2 /10,000 yuan) |
2020 | 2021 | 2022 | 2020 | 2021 | 2022 |
Net greenhouse gas emissions from electricity purchased and used | tCO2 | 766.642 | 1010.002 | 934.606 | 0.032 | 0.036 | 0.027 |
Greenhouse gas emissions from gasoline use | tCO2 | 84.934 | 88.761 | 67.281 | 0.0036 | 0.0031 | 0.0020 |
Total greenhouse gas emissions of enterprises | tCO2 | 851.585 | 1098.763 | 1001.887 | 0.036 | 0.039 | 0.029 |
VI. Product recycling rate
In the production process, the enterprise ensures that the products produced meet the requirements and the defective products produced in the sales process can continue to be used after recycling and maintenance. At the same time, the waste recycling mechanism has been formulated. General industrial solid waste (leftover materials, waste packaging materials, etc.) Is sold to solid waste material recycling units. Hazardous wastes (waste circuit boards, empty barrels of cleaning agents, etc.) are collected in a centralized and unified manner and then entrusted to qualified units for recycling. The recovery rate of standardized products can reach 96%, so the recovery rate of products from 2020 to 2022 can reach 95%, and the recovery rate of products in recent three years is more than 95%.